<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating A Tilt-Shift Effect Using Photoshop</title>
	<atom:link href="http://www.thewebsqueeze.com/web-design-tutorials/creating-a-tilt-shift-effect-using-photoshop.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsqueeze.com/web-design-tutorials/creating-a-tilt-shift-effect-using-photoshop.html</link>
	<description>Web Design Magazine</description>
	<lastBuildDate>Wed, 06 Jul 2011 03:12:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Henry</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/creating-a-tilt-shift-effect-using-photoshop.html/comment-page-1/#comment-30815</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=4058#comment-30815</guid>
		<description>Many times we see leaked images of upcoming products on the web, but in most cases these images turn out to be created using Photoshop or other image editing software. Now you can judege whether an image is taken by a digital camera or is edited in Photoshop by &lt;a href=&quot;http://www.pskiller.com/&quot; rel=&quot;nofollow&quot;&gt;Photoshopped Image Killer&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Many times we see leaked images of upcoming products on the web, but in most cases these images turn out to be created using Photoshop or other image editing software. Now you can judege whether an image is taken by a digital camera or is edited in Photoshop by <a href="http://www.pskiller.com/" rel="nofollow">Photoshopped Image Killer</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julina</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/creating-a-tilt-shift-effect-using-photoshop.html/comment-page-1/#comment-13663</link>
		<dc:creator>julina</dc:creator>
		<pubDate>Fri, 13 Aug 2010 01:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=4058#comment-13663</guid>
		<description>why i cannot edit some picz...????and i cannot download this</description>
		<content:encoded><![CDATA[<p>why i cannot edit some picz&#8230;????and i cannot download this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You are now listed on FAQPAL</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/creating-a-tilt-shift-effect-using-photoshop.html/comment-page-1/#comment-8285</link>
		<dc:creator>You are now listed on FAQPAL</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=4058#comment-8285</guid>
		<description>&lt;strong&gt;Creating A Tilt-Shift Effect Using Photoshop...&lt;/strong&gt;

A Tilt-Shift effect on your image gives it the impression that the subject is actually a scale model. It does this by dramatically simulating a shallow Depth of Field along with an increase in the color saturation....</description>
		<content:encoded><![CDATA[<p><strong>Creating A Tilt-Shift Effect Using Photoshop&#8230;</strong></p>
<p>A Tilt-Shift effect on your image gives it the impression that the subject is actually a scale model. It does this by dramatically simulating a shallow Depth of Field along with an increase in the color saturation&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; Creating a Tilt-Shift Effect Using PhotoShop</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/creating-a-tilt-shift-effect-using-photoshop.html/comment-page-1/#comment-8281</link>
		<dc:creator>CSS Brigit &#124; Creating a Tilt-Shift Effect Using PhotoShop</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=4058#comment-8281</guid>
		<description>&lt;strong&gt;Creating a Tilt-Shift Effect Using PhotoShop...&lt;/strong&gt;

Create a tilt-shift effect to blur out aspects of a photo while bringing emphasis to other elements in an image. Easy to follow tutorial....</description>
		<content:encoded><![CDATA[<p><strong>Creating a Tilt-Shift Effect Using PhotoShop&#8230;</strong></p>
<p>Create a tilt-shift effect to blur out aspects of a photo while bringing emphasis to other elements in an image. Easy to follow tutorial&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Hortin</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/creating-a-tilt-shift-effect-using-photoshop.html/comment-page-1/#comment-8276</link>
		<dc:creator>Anthony Hortin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=4058#comment-8276</guid>
		<description>Thanks guys. The results can be quite spectacular with the right image. Glad you enjoyed it. :-)</description>
		<content:encoded><![CDATA[<p>Thanks guys. The results can be quite spectacular with the right image. Glad you enjoyed it. <img src='http://www.thewebsqueeze.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Chadbourne</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/creating-a-tilt-shift-effect-using-photoshop.html/comment-page-1/#comment-8271</link>
		<dc:creator>Linda Chadbourne</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=4058#comment-8271</guid>
		<description>This is so unique!  Can&#039;t wait to try it on some of my flower photos,</description>
		<content:encoded><![CDATA[<p>This is so unique!  Can&#8217;t wait to try it on some of my flower photos,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandoer</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/creating-a-tilt-shift-effect-using-photoshop.html/comment-page-1/#comment-8269</link>
		<dc:creator>Sandoer</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=4058#comment-8269</guid>
		<description>Awesome! I had no idea that was so easy! I&#039;ll be trying this out on a few of my own pics.

Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome! I had no idea that was so easy! I&#8217;ll be trying this out on a few of my own pics.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

