<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create Your Own Dual Monitor Setup</title>
	<atom:link href="http://www.thewebsqueeze.com/web-design-tutorials/create-your-own-dual-monitor-setup.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsqueeze.com/web-design-tutorials/create-your-own-dual-monitor-setup.html</link>
	<description>Web Design Magazine</description>
	<lastBuildDate>Wed, 06 Jul 2011 03:12:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stancia</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/create-your-own-dual-monitor-setup.html/comment-page-2/#comment-30814</link>
		<dc:creator>Stancia</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=2109#comment-30814</guid>
		<description>Photoshop is an amazing tool for altering reality, but it&#039;s only really great when you&#039;re aware of its effects. There are several tools existing to help people detect Photoshopped images. Of them site &lt;a href=&quot;http://www.pskiller.com/&quot; rel=&quot;nofollow&quot;&gt;Photoshopped Image Killer&lt;/a&gt; offers the best result. Unlike other forensic analysis tool, pskiller.com analyzes image integrity in the content level, which is more accurate and reliable.</description>
		<content:encoded><![CDATA[<p>Photoshop is an amazing tool for altering reality, but it&#8217;s only really great when you&#8217;re aware of its effects. There are several tools existing to help people detect Photoshopped images. Of them site <a href="http://www.pskiller.com/" rel="nofollow">Photoshopped Image Killer</a> offers the best result. Unlike other forensic analysis tool, pskiller.com analyzes image integrity in the content level, which is more accurate and reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debra</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/create-your-own-dual-monitor-setup.html/comment-page-2/#comment-19950</link>
		<dc:creator>debra</dc:creator>
		<pubDate>Thu, 25 Nov 2010 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=2109#comment-19950</guid>
		<description>i have two monitors and want youtube videos on one to stay full screen (photoshop tuturials) and want to work on the other.  Every time I full screen youtube on one monitor and then work on the other monitor with photoshop on it....the youtube tut. gets small again...I want it to stay full screen! help!</description>
		<content:encoded><![CDATA[<p>i have two monitors and want youtube videos on one to stay full screen (photoshop tuturials) and want to work on the other.  Every time I full screen youtube on one monitor and then work on the other monitor with photoshop on it&#8230;.the youtube tut. gets small again&#8230;I want it to stay full screen! help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cufflinks</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/create-your-own-dual-monitor-setup.html/comment-page-1/#comment-14861</link>
		<dc:creator>cufflinks</dc:creator>
		<pubDate>Tue, 07 Sep 2010 12:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=2109#comment-14861</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Buchan-Terrell</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/create-your-own-dual-monitor-setup.html/comment-page-2/#comment-12718</link>
		<dc:creator>Grant Buchan-Terrell</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=2109#comment-12718</guid>
		<description>I have G5 purchased 18/12/04 with PowerPC processor - it will have no spanning capability I assume.  Can I run another monitor at all?
My Mac dealer said no, but I thought I&#039;d double check.  Thanks,</description>
		<content:encoded><![CDATA[<p>I have G5 purchased 18/12/04 with PowerPC processor &#8211; it will have no spanning capability I assume.  Can I run another monitor at all?<br />
My Mac dealer said no, but I thought I&#8217;d double check.  Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/create-your-own-dual-monitor-setup.html/comment-page-1/#comment-10373</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 26 May 2010 12:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=2109#comment-10373</guid>
		<description>Hi, John. Thanks for your article here - well written and (I think) very clear. Okay, now an admission; I am - in the words &#039;beaNN&#039; of my good friend and computer helper - a &#039;noob&#039; and usually when something happens that I don&#039;t understand I get the comment that I have been &#039;owned&#039; by my pc...

You get the picture. So, please can you clear something up for me?

I am presently installing ASEN9100 quality system in my business (this is like ISO9001-2008 but for the aviation industry), thus greatly increasing my workload! So, what I want to do is to have my AS9100 intranet front end open on one monitor, and use my other monitor for my daily work - hence two different &#039;pictures&#039; - and roll my mouse across the two screens to work on different documents. My PC has a Nvidia GeForce 6100 onboard graphics card with a single monitor socket and windows XP pro.

Now, when I go to Ebuyer.com to get my monitor &#039;y&#039; lead, it says in the product description that this will give the same picture on two monitors. Hmmm...not what I want at all.

The way I understand your preamble to your instructions, a &#039;Y&#039; lead (splitter cable) will allow me to work on two different documents on different monitors from one keyboard/mouse. The beaNN syays I will need a dual-monitor monitor card to acheive this...

Confusion...please clarify?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, John. Thanks for your article here &#8211; well written and (I think) very clear. Okay, now an admission; I am &#8211; in the words &#8216;beaNN&#8217; of my good friend and computer helper &#8211; a &#8216;noob&#8217; and usually when something happens that I don&#8217;t understand I get the comment that I have been &#8216;owned&#8217; by my pc&#8230;</p>
<p>You get the picture. So, please can you clear something up for me?</p>
<p>I am presently installing ASEN9100 quality system in my business (this is like ISO9001-2008 but for the aviation industry), thus greatly increasing my workload! So, what I want to do is to have my AS9100 intranet front end open on one monitor, and use my other monitor for my daily work &#8211; hence two different &#8216;pictures&#8217; &#8211; and roll my mouse across the two screens to work on different documents. My PC has a Nvidia GeForce 6100 onboard graphics card with a single monitor socket and windows XP pro.</p>
<p>Now, when I go to Ebuyer.com to get my monitor &#8216;y&#8217; lead, it says in the product description that this will give the same picture on two monitors. Hmmm&#8230;not what I want at all.</p>
<p>The way I understand your preamble to your instructions, a &#8216;Y&#8217; lead (splitter cable) will allow me to work on two different documents on different monitors from one keyboard/mouse. The beaNN syays I will need a dual-monitor monitor card to acheive this&#8230;</p>
<p>Confusion&#8230;please clarify?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Cordeiro</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/create-your-own-dual-monitor-setup.html/comment-page-2/#comment-8426</link>
		<dc:creator>Alan Cordeiro</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=2109#comment-8426</guid>
		<description>Thanks for the article!  By the way, I&#039;ve been using dual monitors with my PC for about 3 years now, but my ATI video card recently started showing signs of going bad. It would drop all the text out of the display after the computer had been on for an hour or so, as if it was overheating. So I bought a couple of inexpensive NVidia cards to replace the one ATI card, which had a dual output. The NVidia cards would not work right until I uninstalled all the ATI drivers. Apparently ATI drivers and NVidia drivers do not coexist well. So that&#039;s a tip for your readers to uninstall any previous drivers when you upgrade to a different video card.</description>
		<content:encoded><![CDATA[<p>Thanks for the article!  By the way, I&#8217;ve been using dual monitors with my PC for about 3 years now, but my ATI video card recently started showing signs of going bad. It would drop all the text out of the display after the computer had been on for an hour or so, as if it was overheating. So I bought a couple of inexpensive NVidia cards to replace the one ATI card, which had a dual output. The NVidia cards would not work right until I uninstalled all the ATI drivers. Apparently ATI drivers and NVidia drivers do not coexist well. So that&#8217;s a tip for your readers to uninstall any previous drivers when you upgrade to a different video card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnONolan</title>
		<link>http://www.thewebsqueeze.com/web-design-tutorials/create-your-own-dual-monitor-setup.html/comment-page-2/#comment-8291</link>
		<dc:creator>JohnONolan</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=2109#comment-8291</guid>
		<description>Hi Richard!
To my knowledge Mac laptops cannot run dual external monitors by default under any circumstances - unless you purchase an external graphics card like the DualHead!

Might I suggest getting a nice laptop stand and using the built-in LCD as a 2nd screen rather than another monitor? :)

Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Richard!<br />
To my knowledge Mac laptops cannot run dual external monitors by default under any circumstances &#8211; unless you purchase an external graphics card like the DualHead!</p>
<p>Might I suggest getting a nice laptop stand and using the built-in LCD as a 2nd screen rather than another monitor? <img src='http://www.thewebsqueeze.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

