<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip And Tools For Creating A Stunning Colour Scheme</title>
	<atom:link href="http://www.thewebsqueeze.com/web-design-articles/tip-and-tools-for-creating-a-stunning-colour-scheme.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsqueeze.com/web-design-articles/tip-and-tools-for-creating-a-stunning-colour-scheme.html</link>
	<description>Web Design Magazine</description>
	<lastBuildDate>Wed, 06 Jul 2011 03:12:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: InkRaider</title>
		<link>http://www.thewebsqueeze.com/web-design-articles/tip-and-tools-for-creating-a-stunning-colour-scheme.html/comment-page-1/#comment-12327</link>
		<dc:creator>InkRaider</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=3383#comment-12327</guid>
		<description>I know these basics. I studied them in my fine arts studies during my college. Making colour schemes is fun and interesting. Colours also tell about your personality. You can judge what kind of person one is after seeing his colour patterns. I really enjoyed my course and got exited to see this post telling what I have learned many yaers ago.

Cheers</description>
		<content:encoded><![CDATA[<p>I know these basics. I studied them in my fine arts studies during my college. Making colour schemes is fun and interesting. Colours also tell about your personality. You can judge what kind of person one is after seeing his colour patterns. I really enjoyed my course and got exited to see this post telling what I have learned many yaers ago.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.thewebsqueeze.com/web-design-articles/tip-and-tools-for-creating-a-stunning-colour-scheme.html/comment-page-1/#comment-11908</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 01 Jul 2010 05:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=3383#comment-11908</guid>
		<description>Clear and well explained nice lay-out as well...</description>
		<content:encoded><![CDATA[<p>Clear and well explained nice lay-out as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemant</title>
		<link>http://www.thewebsqueeze.com/web-design-articles/tip-and-tools-for-creating-a-stunning-colour-scheme.html/comment-page-1/#comment-8181</link>
		<dc:creator>hemant</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=3383#comment-8181</guid>
		<description>very very intresting and useful thanks a lot....... :)</description>
		<content:encoded><![CDATA[<p>very very intresting and useful thanks a lot&#8230;&#8230;. <img src='http://www.thewebsqueeze.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Design Life</title>
		<link>http://www.thewebsqueeze.com/web-design-articles/tip-and-tools-for-creating-a-stunning-colour-scheme.html/comment-page-1/#comment-8139</link>
		<dc:creator>Urban Design Life</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=3383#comment-8139</guid>
		<description>Wonderful article and resources. Ping&#039;ed. Thanks!</description>
		<content:encoded><![CDATA[<p>Wonderful article and resources. Ping&#8217;ed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asad</title>
		<link>http://www.thewebsqueeze.com/web-design-articles/tip-and-tools-for-creating-a-stunning-colour-scheme.html/comment-page-1/#comment-8118</link>
		<dc:creator>Asad</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=3383#comment-8118</guid>
		<description>thanks for really helpful tips and tools.</description>
		<content:encoded><![CDATA[<p>thanks for really helpful tips and tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monie</title>
		<link>http://www.thewebsqueeze.com/web-design-articles/tip-and-tools-for-creating-a-stunning-colour-scheme.html/comment-page-1/#comment-7987</link>
		<dc:creator>Monie</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=3383#comment-7987</guid>
		<description>Informative and colorful article. Enjoy reading them, thanks man.</description>
		<content:encoded><![CDATA[<p>Informative and colorful article. Enjoy reading them, thanks man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://www.thewebsqueeze.com/web-design-articles/tip-and-tools-for-creating-a-stunning-colour-scheme.html/comment-page-1/#comment-7983</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=3383#comment-7983</guid>
		<description>Very nice. 

Here&#039;s a neat little online tool to play around with the colour wheel - http://www.colorsontheweb.com/colorwizard.asp</description>
		<content:encoded><![CDATA[<p>Very nice. </p>
<p>Here&#8217;s a neat little online tool to play around with the colour wheel &#8211; <a href="http://www.colorsontheweb.com/colorwizard.asp" rel="nofollow">http://www.colorsontheweb.com/colorwizard.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

