<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ActiveCollab Client Review</title>
	<atom:link href="http://www.thewebsqueeze.com/product-and-software-reviews/activecollab-client-review.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsqueeze.com/product-and-software-reviews/activecollab-client-review.html</link>
	<description>Squeezing all the info out of Web Design and Development</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:15:46 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harshil Karia</title>
		<link>http://www.thewebsqueeze.com/product-and-software-reviews/activecollab-client-review.html/comment-page-1/#comment-1762</link>
		<dc:creator>Harshil Karia</dc:creator>
		<pubDate>Mon, 13 Oct 2008 04:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=648#comment-1762</guid>
		<description>Interesting. Even we&#039;ve started using web based collaboration for client logins but we currently use &lt;a href=&quot;http://www.deskaway.com/&quot; rel=&quot;nofollow&quot;&gt; Deskaway &lt;/a&gt; - again i would rate it highly. The email integration and live docs makes it much better in my opinion. The core i think is that clients are happy and for something like $250 a year you are effectively managing your projects well, getting an online repository and also giving your clients the feel of finish and physical evidence in an online service which i think is great.</description>
		<content:encoded><![CDATA[<p>Interesting. Even we&#8217;ve started using web based collaboration for client logins but we currently use <a href="http://www.deskaway.com/" rel="nofollow"> Deskaway </a> &#8211; again i would rate it highly. The email integration and live docs makes it much better in my opinion. The core i think is that clients are happy and for something like $250 a year you are effectively managing your projects well, getting an online repository and also giving your clients the feel of finish and physical evidence in an online service which i think is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActiveCollab Review by The Web Squeeze - The Web Squeeze</title>
		<link>http://www.thewebsqueeze.com/product-and-software-reviews/activecollab-client-review.html/comment-page-1/#comment-1718</link>
		<dc:creator>ActiveCollab Review by The Web Squeeze - The Web Squeeze</dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=648#comment-1718</guid>
		<description>[...] Luke Dingle looked at ActiveCollab and had this to say: [...]</description>
		<content:encoded><![CDATA[<p>[...] Luke Dingle looked at ActiveCollab and had this to say: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActiveCollab Designer Review - The Web Squeeze</title>
		<link>http://www.thewebsqueeze.com/product-and-software-reviews/activecollab-client-review.html/comment-page-1/#comment-1715</link>
		<dc:creator>ActiveCollab Designer Review - The Web Squeeze</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebsqueeze.com/?p=648#comment-1715</guid>
		<description>[...] Luke Dingle (Client Prospective)     Category: ReviewsTags: Reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] Luke Dingle (Client Prospective)     Category: ReviewsTags: Reviews [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 3/15 queries in 0.006 seconds using disk

Served from: www.thewebsqueeze.com @ 2010-03-19 18:10:37 -->